Ph.D. in Pharmacology/Toxicology
Course Schedule
Notes:Total credit hours for each semester should be 18 credits.
Prerequisites: If student doesn't have the following prerequisites, they must be taken as deficiencies during Fall of the first semester, or as soon thereafter as the deficiency course is offered. Need an undergraduate statistics course and a 300 level or higher organ physiology/mammalian physiology course.
1st Year
FALL SEMESTER| Course Prefix | Course Number | Course Title | Credit Hours |
| P/T | 502 | Faculty Research in Pharm/Tox | 1 |
| MBioS | 513 | General Biochemistry | 3 |
| Phil 530 | 530 | Bioethics | 2 |
| P/T | 555 | General and Cellular Physiology | 4 |
| P/T | 597 | Pharmacology and Toxicology Seminar | 1 (S/F) |
P/T |
600 | Special Projects or Independent Study (lab rotations) | see advisor |
| Electives | variable |
SPRING SEMESTER
| Elective(s) | |||
| Course Prefix | Course Number | Course Title | Credit Hours |
| P/T | 502 | Faculty Research in Pharm/Tox | 1 (S/F) |
| P/T | 505 | Principles and Methods of Toxicology | 3 |
| P/T | 506 | Principles of Pharmacology | 2 |
| VPh | 505 | Design and Analysis of Biomedical Experiments** (statistics) | 4 |
| P/T | 597 | Pharmacology and Toxicology Seminar | 1 (S/F) |
| P/T | 600 | Special Projects or Independent Study (lab rotations) | 2 (min.) |
2nd Year
FALL SEMESTER| Course Prefix | Course Number | Course Title | Credit Hours |
| P/T | 507 | Principles of Therapeutics | 3 |
| P/T | 597 | Pharmacology and Toxicology Seminar | 1 (S/F) |
| P/T | 600 or 800 | Special Projects or Independent Study/ Thesis Research | Variable* |
| Elective(s) |
SPRING SEMESTER
| Course Prefix | Course Number | Course Title | Credit Hours |
| P/T | 597 | Pharmacology and Toxicology Seminar | 1 (S/F) |
| P/T | 800 | Thesis Research | Variable* |
| VPh | 505 | Design and Analysis of Biomedical Experiments** (statistics) | 4 |
| Elective(s) |
*If student has declared a major professor or as to the rotation selected.
**Offered a/y ODD, Spring Semester (if not taken 2nd semester). Must have taken an undergraduate stats course or STAT 412.
(S/F = Pass/Fail)